
Date | Recipient | SIF Region to Benefit | Issue Area |
---|---|---|---|
2009 | American Friendship Foundation | Afghanistan | Global Programs |
2010 | Ayni Education International | Afghanistan | Global Programs |
2011 | Ayni Education International | Afghanistan | Global Programs |
2012 | Ayni Education International | Afghanistan | Global Programs |
2013 | Ayni Education International | Afghanistan | Global Programs |
2014 | Ayni Education International | Afghanistan | Global Programs |
2014 | Ayni Education International | Afghanistan | Global Programs |
2014 | Ayni Education International | Afghanistan | Global Programs |
2015 | Sahar Education | Afghanistan | Global Programs |
2015 | Sahar Education | Afghanistan | Global Programs |
2016 | Sahar Education | Afghanistan | Global Programs |
2018 | Sahar Education | Afghanistan | Global Programs |
2017 | Abogados y Abogadas del Noroeste Argentino en Derechos Humanos y Estudios Sociales - ANDHES | Argentina | Strengthen Civil Society |
2011 | Water 1st International | Bangladesh | Global Programs |
2014 | Water 1st International | Bangladesh | Global Programs |
2014 | GoBelize | Belize | Equity |
2015 | Plenty International Belize Ltd | Belize | Equity |
2017 | Toledo Maya Women's Council | Belize | Equity |
2017 | Productive Organization for Women in Action - POWA | Belize | Equity |
2017 | Child Development Foundation | Belize | Equity |
2018 | Child Development Foundation | Belize | Equity |
2018 | Toledo Maya Women's Council | Belize | Equity |
2009 | University of Washington | Bolivia | Global Programs |
2010 | University of Washington | Bolivia | Global Programs |
2011 | University of Washington | Bolivia | Global Programs |
2011 | Etta Projects | Bolivia | Global Programs |
2012 | Etta Projects | Bolivia | Global Programs |
2013 | Etta Projects | Bolivia | Global Programs |
2013 | Vittana Foundation | Bolivia | Global Programs |
2014 | Etta Projects | Bolivia | Global Programs |
2014 | Etta Projects | Bolivia | Global Programs |
2014 | Etta Projects | Bolivia | Global Programs |
2015 | Etta Projects | Bolivia | Global Programs |
2016 | Etta Projects | Bolivia | Global Programs |
2009 | Bahia Street | Brazil | Global Programs |
2010 | Bahia Street | Brazil | Global Programs |
2011 | Bahia Street | Brazil | Global Programs |
2017 | Associacao Brasileira de Linfoma e Leucemia - ABRALE | Brazil | Global Programs |
2018 | Instituto Ayrton Senna | Brazil | Global Programs |
2011 | University of Washington | Cambodia | Global Programs |
2012 | University of Washington Foundation | Cambodia | Global Programs |
2013 | Splash International | Cambodia | Global Programs |
2016 | LEAD Cameroon | Cameroon | Global Programs |
2017 | Vancouver Folk Music Festival Society | Canada | Global Programs |
2017 | MaRS Discovery District | Canada | Global Programs |
2018 | Nikkei Place Foundation | Canada | Global Programs |
2018 | Vancouver Folk Music Festival Society | Canada | Global Programs |
2009 | Foundation for Management Education in Central America | Central America | Strengthen Civil Society |
2009 | Due Process of Law Foundation | Central America | Good Governance and Rule of Law |
2009 | Environmental Law Alliance Worldwide | Central America | Good Governance and Rule of Law |
2009 | Global Fund for Women | Central America | Strengthen Civil Society |
2009 | Agros International | Central America | Equity |
2009 | iLEAP | Central America | Strengthen Civil Society |
2009 | University of Washington Foundation | Central America | Strengthen Civil Society |
2009 | Fondo Centroamericano de Mujeres - FCAM | Central America | Equity |
2010 | iLEAP | Central America | Strengthen Civil Society |
2010 | Center for Global Development | Central America | Strengthen Civil Society |
2010 | Due Process of Law Foundation | Central America | Good Governance and Rule of Law |
2010 | Foundation for Management Education in Central America | Central America | Strengthen Civil Society |
2010 | Environmental Law Alliance Worldwide | Central America | Good Governance and Rule of Law |
2010 | Global Social Mobile Association Foundation | Central America | Strengthen Civil Society |
2010 | Fondo Centroamericano de Mujeres - FCAM | Central America | Equity |
2010 | Fundacion Nacional para el Desarollo - FUNDE | Central America | Good Governance and Rule of Law |
2010 | National Hispana Leadership Institute | Central America | Strengthen Civil Society |
2010 | Just Associates | Central America | Strengthen Civil Society |
2010 | Global Fund for Women | Central America | Strengthen Civil Society |
2010 | Environmental Law Alliance Worldwide | Central America | Good Governance and Rule of Law |
2011 | Center for Global Development | Central America | Strengthen Civil Society |
2011 | Seattle Biochar Working Group | Central America | Strengthen Civil Society |
2011 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2011 | Foundation for Management Education in Central America | Central America | Strengthen Civil Society |
2011 | Fundacion Nacional para el Desarollo - FUNDE | Central America | Good Governance and Rule of Law |
2011 | iLEAP | Central America | Strengthen Civil Society |
2011 | Inter-American Dialogue | Central America | Good Governance and Rule of Law |
2011 | Fundacion Nacional para el Desarollo - FUNDE | Central America | Good Governance and Rule of Law |
2011 | Ashoka | Innovators for the Public | Central America |
2011 | Ashoka | Innovators for the Public | Central America |
2011 | Due Process of Law Foundation | Central America | Good Governance and Rule of Law |
2011 | Fondo Centroamericano de Mujeres - FCAM | Central America | Equity |
2011 | SIFF | Central America | Strengthen Civil Society |
2011 | Just Associates | Central America | Strengthen Civil Society |
2011 | iLEAP | Central America | Strengthen Civil Society |
2011 | iLEAP | Central America | Strengthen Civil Society |
2011 | Fondo Centroamericano de Mujeres - FCAM | Central America | Equity |
2012 | Agros International | Central America | Equity |
2012 | LINGOS Global | Central America | Strengthen Civil Society |
2012 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2012 | World Affairs Council | Central America | Strengthen Civil Society |
2012 | Washington Office on Latin America - WOLA | Central America | Strengthen Civil Society |
2012 | iLEAP | Central America | Strengthen Civil Society |
2012 | Foundation for Management Education in Central America | Central America | Strengthen Civil Society |
2012 | TeenSmart International | Central America | Strengthen Civil Society |
2012 | ProPesca | Central America | Strengthen Civil Society |
2012 | Fundacion Nacional para el Desarollo - FUNDE | Central America | Good Governance and Rule of Law |
2012 | Seattle Latino Film Festival | Central America | Global Programs |
2012 | Due Process of Law Foundation | Central America | Good Governance and Rule of Law |
2012 | Fundacion Nacional para el Desarollo - FUNDE | Central America | Good Governance and Rule of Law |
2012 | iLEAP | Central America | Strengthen Civil Society |
2012 | Seattle University | Central America | Strengthen Civil Society |
2012 | Just Associates | Central America | Strengthen Civil Society |
2012 | Fondo Centroamericano de Mujeres - FCAM | Central America | Equity |
2013 | Global Impact | Central America | Strengthen Civil Society |
2013 | OneAmerica | Central America | Forced Migration |
2013 | Foundation for Management Education in Central America | Central America | Strengthen Civil Society |
2013 | iLEAP | Central America | Strengthen Civil Society |
2013 | iLEAP | Central America | Strengthen Civil Society |
2013 | Central America Foundation | Central America | Strengthen Civil Society |
2013 | Central America Foundation | Central America | Strengthen Civil Society |
2013 | Fondo Centroamericano de Mujeres - FCAM | Central America | Equity |
2013 | Fondo Centroamericano de Mujeres - FCAM | Central America | Equity |
2013 | TeenSmart International | Central America | Strengthen Civil Society |
2013 | iLEAP | Central America | Strengthen Civil Society |
2013 | Central America Foundation | Central America | Strengthen Civil Society |
2013 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2013 | Asociacion Mujeres en Solidaridad | Central America | Equity |
2013 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2014 | Due Process of Law Foundation | Central America | Good Governance and Rule of Law |
2014 | Fondo Centroamericano de Mujeres - FCAM | Central America | Equity |
2014 | Central America Leadership Initiative - CALI | Central America | Strengthen Civil Society |
2014 | Foundation for Management Education in Central America | Central America | Strengthen Civil Society |
2014 | Central America Foundation | Central America | Strengthen Civil Society |
2014 | Central America Foundation | Central America | Strengthen Civil Society |
2014 | iLEAP | Central America | Strengthen Civil Society |
2014 | Central America Foundation | Central America | Strengthen Civil Society |
2014 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2014 | Agros International | Central America | Equity |
2014 | Agros International | Central America | Equity |
2014 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2015 | The Foundation Center | Central America | Strengthen Civil Society |
2015 | The Foundation Center | Central America | Strengthen Civil Society |
2015 | Central America Leadership Initiative | Central America | Strengthen Civil Society |
2015 | Partners for Democratic Change | Central America | Strengthen Civil Society |
2015 | Institute of International Education | Central America | Strengthen Civil Society |
2015 | Transparency International | Central America | Good Governance and Rule of Law |
2015 | INTEGRARSE | Central America | Strengthen Civil Society |
2015 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2015 | Institute for the International Education of Students | Central America | Strengthen Civil Society |
2015 | Transparency International | Central America | Good Governance and Rule of Law |
2016 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2016 | Atlantic Council | Central America | Good Governance and Rule of Law |
2016 | Central America Leadership Initiative - CALI | Central America | Strengthen Civil Society |
2016 | Institute of International Education | Central America | Strengthen Civil Society |
2016 | Institute of International Education | Central America | Strengthen Civil Society |
2017 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2017 | Centro de Estudios Sobre Conflictividad | Poder y Violencia - CENDES | Central America |
2017 | Asociacion Colectiva de Mujeres para el Desarrollo Local | Central America | Equity |
2017 | INCAE Foundation | Central America | Strengthen Civil Society |
2017 | Centro de Estudios Sobre Conflictividad | Poder y Violencia - CENDES | Central America |
2017 | The Aspen Institute | Central America | Strengthen Civil Society |
2017 | Centro de Estudios sobre Conflictividad | Poder y Violencia - CENDES | Central America |
2017 | The Foundation Center | Central America | Strengthen Civil Society |
2017 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2018 | INCAE Foundation | Central America | Strengthen Civil Society |
2018 | The Foundation Center | Central America | Strengthen Civil Society |
2018 | INCAE Foundation | Central America | Good Governance and Rule of Law |
2018 | Seattle University | Central America | Strengthen Civil Society |
2018 | Centro de Estudios Sobre Conflictividad | Poder y Violencia - CENDES | Central America |
2018 | Washington Office on Latin America - WOLA | Central America | Good Governance and Rule of Law |
2018 | Namati | Central America | Strengthen Civil Society |
2018 | Sociedad Mexicana Pro Derechos de la Mujer AC | Central America | Forced Migration |
2008 | Foundation for Management Education in Central America | Central America | Strengthen Civil Society |
2018 | Justice In Motion | Central America | Forced Migration |
2018 | Fundacion Forge Chile | Chile | Global Programs |
2011 | Global Women's Philanthropy Project | China | Global Programs |
2018 | Asociacion Cristiana Habitacional de Costa Rica (aka Urbarium) | Costa Rica | Equity |
2018 | Instituto del Cafe de Costa Rica - ICAFE | Costa Rica | Equity |
2016 | Innovadores Foundation | Cuba | Global Programs |
2017 | Innovadores Foundation | Cuba | Global Programs |
2017 | Innovadores Foundation | Cuba | Global Programs |
2016 | Innovadores Foundation | Cuba | Global Programs |
2016 | Ocean Foundation | Cuba | Global Programs |
2017 | Ocean Foundation | Cuba | Global Programs |
2017 | Ludwig Foundation | Cuba | Global Programs |
2018 | International Center for Journalists | Cuba | Global Programs |
2017 | World Affairs Council | Cuba | Global Programs |
2017 | Democracy at Work Institute - DAWI | Cuba | Global Programs |
2009 | HEAL Africa | Democratic Republic of the Congo | Global Programs |
2010 | New Venture Fund | Democratic Republic of the Congo | Global Programs |
2010 | HEAL Africa | Democratic Republic of the Congo | Global Programs |
2012 | HEAL Africa | Democratic Republic of the Congo | Global Programs |
2013 | Planned Parenthood of the Great Northwest | Dominican Republic | Global Programs |
2016 | Fundacion Dr. Oswaldo Loor Moreira | Ecuador | Global Programs |
2016 | Fundacion Dr. Oswaldo Loor Moreira | Ecuador | Global Programs |
2016 | Fundacion Cimas | Ecuador | Global Programs |
2016 | Fundacion Dr. Oswaldo Loor Moreira | Ecuador | Global Programs |
2009 | Ashoka | Innovators for the Public | El Salvador |
2009 | Asociacion Salvadoreña Pro-Salud Rural - ASAPROSAR | El Salvador | Equity |
2010 | Ashoka | Innovators for the Public | El Salvador |
2011 | Asociacion Salvadoreña Pro-Salud Rural - ASAPROSAR | El Salvador | Equity |
2011 | Environmental Law Alliance Worldwide | El Salvador | Strengthen Civil Society |
2012 | Ashoka | Innovators for the Public | El Salvador |
2012 | Fundacion de la Comunicacion para el Desarrollo | El Salvador | Equity |
2012 | Asociacion Mujeres Transformando | El Salvador | Equity |
2012 | Fundacion Nacional para el Desarollo - FUNDE | El Salvador | Good Governance and Rule of Law |
2012 | Servicio Social Pasionista | El Salvador | Equity |
2012 | Asociacion Salvadoreña Pro-Salud Rural - ASAPROSAR | El Salvador | Strengthen Civil Society |
2013 | ProPesca | El Salvador | Strengthen Civil Society |
2014 | University of Washington | El Salvador | Good Governance and Rule of Law |
2014 | Comunicandonos | El Salvador | Strengthen Civil Society |
2014 | Fundacion Nacional para el Desarollo - FUNDE | El Salvador | Good Governance and Rule of Law |
2014 | Fundacion de la Comunicacion para el Desarrollo | El Salvador | Equity |
2015 | Fundacion Nacional para el Desarollo - FUNDE | El Salvador | Good Governance and Rule of Law |
2016 | Agrupacion Ciudadana | El Salvador | Equity |
2016 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2016 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2016 | Asociacion Red Nacional de Adolescentes y Jovenes Positivos | El Salvador | Equity |
2016 | Agrupacion Ciudadana | El Salvador | Equity |
2016 | Fundacion Nacional para el Desarollo - FUNDE | El Salvador | Good Governance and Rule of Law |
2016 | Agrupacion Ciudadana | El Salvador | Equity |
2016 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2016 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2016 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2017 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2017 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2017 | Fundacion Nacional para el Desarollo - FUNDE | El Salvador | Good Governance and Rule of Law |
2017 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2018 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2018 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2018 | Asociacion Movimiento de Mujeres Melida Anaya Montes | El Salvador | Equity |
2018 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2018 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2018 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2018 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2018 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2018 | Fundacion Nacional para el Desarollo - FUNDE | El Salvador | Good Governance and Rule of Law |
2018 | Asociacion Centro Cultural Salvadoreno Americano | El Salvador | Equity |
2018 | Asociacion Colectiva de Mujeres para el Desarrollo Local | El Salvador | Equity |
2018 | The Challenge Network | England | Global Programs |
2010 | Water 1st International | Ethiopia | Global Programs |
2012 | Water 1st International | Ethiopia | Global Programs |
2014 | Splash International | Ethiopia | Global Programs |
2014 | Splash International | Ethiopia | Global Programs |
2013 | Rise Beyond the Reef | Fiji | Global Programs |
2013 | Rise Beyond the Reef | Fiji | Global Programs |
2014 | Rise Beyond the Reef | Fiji | Global Programs |
2014 | Rise Beyond the Reef | Fiji | Global Programs |
2014 | Rise Beyond the Reef | Fiji | Global Programs |
2014 | Rise Beyond the Reef | Fiji | Global Programs |
2015 | Rise Beyond the Reef | Fiji | Global Programs |
2015 | Rise Beyond the Reef | Fiji | Global Programs |
2015 | Rise Beyond the Reef | Fiji | Global Programs |
2015 | Rise Beyond the Reef | Fiji | Global Programs |
2016 | Rise Beyond the Reef | Fiji | Global Programs |
2016 | Rise Beyond the Reef | Fiji | Global Programs |
2016 | Rise Beyond the Reef | Fiji | Global Programs |
2017 | Rise Beyond the Reef | Fiji | Global Programs |
2015 | Gambia Health Education Liaison Project | Gambia | Global Programs |
2009 | Literacy Bridge | Ghana | Global Programs |
2011 | Literacy Bridge | Ghana | Global Programs |
2012 | Lumana | Ghana | Global Programs |
2012 | Literacy Bridge | Ghana | Global Programs |
2013 | Literacy Bridge | Ghana | Global Programs |
2014 | Literacy Bridge | Ghana | Global Programs |
2015 | Literacy Bridge | Ghana | Global Programs |
2015 | Literacy Bridge | Ghana | Global Programs |
2016 | Literacy Bridge | Ghana | Global Programs |
2018 | Hellenic Marine Environment Protection Association | Greece | Global Programs |
2008 | Global Visionaries | Guatemala | Strengthen Civil Society |
2009 | ActionAid USA | Guatemala | Equity |
2009 | Amigos de Santa Cruz | Guatemala | Equity |
2009 | Global Visionaries | Guatemala | Strengthen Civil Society |
2009 | Global Visionaries | Guatemala | Strengthen Civil Society |
2009 | Healing the Children - National | Guatemala | Strengthen Civil Society |
2009 | Global Visionaries | Guatemala | Strengthen Civil Society |
2010 | Amigos de Santa Cruz | Guatemala | Equity |
2010 | Global Visionaries | Guatemala | Strengthen Civil Society |
2010 | ActionAid USA | Guatemala | Equity |
2010 | Catholic Relief Services | Guatemala | Equity |
2010 | ActionAid USA | Guatemala | Equity |
2010 | Fundacion del Camino - FUDECA | Guatemala | Strengthen Civil Society |
2010 | Agros International | Guatemala | Strengthen Civil Society |
2010 | Healing the Children - Oregon & Western Washington Chapter | Guatemala | Equity |
2011 | Fundacion del Camino - FUDECA | Guatemala | Strengthen Civil Society |
2011 | Oxfam America | Guatemala | Strengthen Civil Society |
2011 | Amigos de Santa Cruz | Guatemala | Equity |
2011 | Global Visionaries | Guatemala | Strengthen Civil Society |
2011 | Centro de Estudios y Apoyo para el Desarollo Local - CEADEL | Guatemala | Equity |
2011 | LINGOS Global | Guatemala | Strengthen Civil Society |
2011 | Amigos de Santa Cruz | Guatemala | Equity |
2011 | Sinergia No'j | Guatemala | Strengthen Civil Society |
2011 | Amigos de Santa Cruz | Guatemala | Equity |
2011 | Fundacion del Camino - FUDECA | Guatemala | Strengthen Civil Society |
2011 | PRE-VENT | Guatemala | Strengthen Civil Society |
2011 | Amigos de Santa Cruz | Guatemala | Equity |
2011 | Asociacion Generando (ASOGEN) | Guatemala | Equity |
2012 | Fundacion del Camino - FUDECA | Guatemala | Strengthen Civil Society |
2012 | Red de Jóvenes para la Incidencia Política (Incidejoven) | Guatemala | Equity |
2012 | Asociacion Generando (ASOGEN) | Guatemala | Equity |
2012 | Fundacion para el Desarrollo Integral de Programas Socioeconómicos - FUNDAP | Guatemala | Equity |
2012 | Amigos de Santa Cruz | Guatemala | Equity |
2012 | Global Visionaries | Guatemala | Strengthen Civil Society |
2012 | Fundacion Salvacion | Guatemala | Strengthen Civil Society |
2012 | Agros International | Guatemala | Equity |
2012 | Asociacion Generando (ASOGEN) | Guatemala | Equity |
2013 | Fundacion para el Desarrollo Integral de Programas Socioeconómicos - FUNDAP | Guatemala | Equity |
2013 | Global Visionaries | Guatemala | Strengthen Civil Society |
2013 | Amigos de Santa Cruz | Guatemala | Equity |
2013 | Asociacion Generando (ASOGEN) | Guatemala | Equity |
2013 | Amigos de Santa Cruz | Guatemala | Equity |
2013 | Global Visionaries | Guatemala | Strengthen Civil Society |
2013 | Central America Foundation | Guatemala | Strengthen Civil Society |
2013 | Global Visionaries | Guatemala | Strengthen Civil Society |
2013 | Guatemala Village Health | Guatemala | Equity |
2013 | Global Visionaries | Guatemala | Strengthen Civil Society |
2013 | Amigos de Santa Cruz | Guatemala | Equity |
2013 | Global Visionaries | Guatemala | Strengthen Civil Society |
2013 | Global Visionaries | Guatemala | Strengthen Civil Society |
2013 | Amigos de Santa Cruz | Guatemala | Equity |
2013 | Global Visionaries | Guatemala | Strengthen Civil Society |
2013 | Global Visionaries | Guatemala | Strengthen Civil Society |
2013 | Global Visionaries | Guatemala | Strengthen Civil Society |
2013 | Asociacion Generando (ASOGEN) | Guatemala | Equity |
2013 | Red de Jóvenes para la Incidencia Política (Incidejoven) | Guatemala | Equity |
2014 | Amigos de Santa Cruz | Guatemala | Equity |
2014 | Global Visionaries | Guatemala | Strengthen Civil Society |
2014 | Global Visionaries | Guatemala | Strengthen Civil Society |
2014 | Sinergia No'j | Guatemala | Strengthen Civil Society |
2014 | Global Visionaries | Guatemala | Strengthen Civil Society |
2014 | Fundacion para el Desarrollo Integral de Programas Socioeconómicos - FUNDAP | Guatemala | Equity |
2014 | CIE Taa' Pi't ONG | Guatemala | Strengthen Civil Society |
2014 | CIE Taa' Pi't ONG | Guatemala | Strengthen Civil Society |
2014 | Asociacion para el Liderazgo en Guatemala | Guatemala | Strengthen Civil Society |
2014 | Global Visionaries | Guatemala | Strengthen Civil Society |
2014 | Amigos de Santa Cruz | Guatemala | Equity |
2014 | Global Visionaries | Guatemala | Strengthen Civil Society |
2014 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2014 | Amigos de Santa Cruz | Guatemala | Equity |
2014 | Guatemala Village Health | Guatemala | Strengthen Civil Society |
2014 | La Asociación ALAS de Guatemala - WINGS | Guatemala | Equity |
2014 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2014 | Asociacion para el Desarrollo Integral de Guatemala Maya "Ajsamajel Winaq" - ASODIGUA | Guatemala | Equity |
2015 | Asociacion para el Liderazgo en Guatemala | Guatemala | Strengthen Civil Society |
2015 | Asociacion Coincidir | Guatemala | Equity |
2015 | Asociacion GOJoven Guatemala | Guatemala | Equity |
2015 | Women's Justice Initiative | Guatemala | Equity |
2015 | Amigos de Santa Cruz | Guatemala | Equity |
2015 | Global Visionaries | Guatemala | Strengthen Civil Society |
2015 | Central America Foundation | Guatemala | Equity |
2015 | Central America Foundation | Guatemala | Equity |
2015 | Central America Foundation | Guatemala | Equity |
2015 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2015 | Accion Ciudadana | Guatemala | Good Governance and Rule of Law |
2015 | Friends of FAFG | Guatemala | Good Governance and Rule of Law |
2015 | Central America Foundation | Guatemala | Equity |
2015 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2015 | Asociacion para el Desarrollo Integral de Guatemala Maya "Ajsamajel Winaq" - ASODIGUA | Guatemala | Equity |
2015 | Asociacion para el Liderazgo en Guatemala | Guatemala | Strengthen Civil Society |
2015 | La Asociación ALAS de Guatemala - WINGS | Guatemala | Equity |
2015 | Global Humanitaria | Guatemala | Equity |
2015 | Guatemala Village Health | Guatemala | Strengthen Civil Society |
2016 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2016 | Fundacion para el Desarrollo Integral de Programas Socioeconómicos - FUNDAP | Guatemala | Equity |
2016 | Asociacion GOJoven Guatemala | Guatemala | Equity |
2016 | Asociacion para el Liderazgo en Guatemala | Guatemala | Strengthen Civil Society |
2016 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2016 | Guatemala Village Health | Guatemala | Strengthen Civil Society |
2016 | Asociacion Coincidir | Guatemala | Equity |
2016 | Women's Justice Initiative | Guatemala | Equity |
2016 | Amigos de Santa Cruz | Guatemala | Strengthen Civil Society |
2016 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2016 | Asociacion para el Liderazgo en Guatemala | Guatemala | Strengthen Civil Society |
2016 | Asociacion Mujeres en Solidaridad | Guatemala | Equity |
2016 | Asociacion Generando (ASOGEN) | Guatemala | Equity |
2016 | Comunidad Esperanza | Guatemala | Equity |
2016 | Asociacion Medalla Milagrosa | Guatemala | Equity |
2016 | Asociacion AMA | Guatemala | Equity |
2016 | Fundacion para el Desarrollo Integral de Programas Socioeconómicos - FUNDAP | Guatemala | Equity |
2016 | Asociacion para el Desarrollo Integral de Guatemala Maya "Ajsamajel Winaq" - ASODIGUA | Guatemala | Equity |
2017 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2017 | Asociacion para el Liderazgo en Guatemala | Guatemala | Strengthen Civil Society |
2017 | Asociacion Generando (ASOGEN) | Guatemala | Equity |
2017 | Fundacion Nueva Esperanza "Rio Negro" | Guatemala | Strengthen Civil Society |
2017 | Asociacion Medalla Milagrosa | Guatemala | Equity |
2017 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2017 | Asociacion GOJoven Guatemala | Guatemala | Equity |
2017 | Asociacion para el Liderazgo en Guatemala | Guatemala | Strengthen Civil Society |
2017 | Asociacion Coincidir | Guatemala | Equity |
2017 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2017 | Coordinadora Institucional de Promocion por los Derechos de la Ninez - CIPRODENI | Guatemala | Strengthen Civil Society |
2017 | Comunidad Esperanza | Guatemala | Equity |
2017 | Asociacion Generando - ASOGEN | Guatemala | Equity |
2017 | Asociacion para el Avance de las Ciencias Sociales en Guatemala - AVANCSO | Guatemala | Good Governance and Rule of Law |
2017 | Asociacion AMA | Guatemala | Equity |
2017 | Women's Justice Initiative | Guatemala | Equity |
2018 | Asociacion para el Liderazgo en Guatemala | Guatemala | Strengthen Civil Society |
2018 | Fundacion para el Desarrollo Integral de Programas Socioeconómicos - FUNDAP | Guatemala | Equity |
2018 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2018 | Comunidad Intercultural Educativo Taa' P'it ONG - CIE Taa' Pi't ONG | Guatemala | Equity |
2018 | Asociacion GOJoven Guatemala | Guatemala | Equity |
2018 | Asociacion Corazon del Agua | Guatemala | Equity |
2018 | Asociacion Coincidir | Guatemala | Equity |
2018 | Red de Jóvenes para la Incidencia Política - INCIDEJOVEN | Guatemala | Equity |
2018 | Skylight Pictures and Engagement | Guatemala | Strengthen Civil Society |
2018 | Women's Justice Initiative | Guatemala | Equity |
2018 | Asociacion para el Desarrollo Integral de Guatemala Maya "Ajsamajel Winaq" - ASODIGUA | Guatemala | Equity |
2018 | Asociacion de Amigos de Plaza Publica | Guatemala | Good Governance and Rule of Law |
2018 | Asociacion Coincidir | Guatemala | Equity |
2018 | Red de Jóvenes para la Incidencia Política (Incidejoven) | Guatemala | Equity |
2018 | Fundacion para el Desarrollo Integral de Programas Socioeconómicos | Guatemala | Equity |
2007 | La Asociación ALAS de Guatemala - WINGS | Guatemala | Equity |
2007 | Global Visionaries | Guatemala | Strengthen Civil Society |
2018 | Association Ludo Bougou | Guinea | Global Programs |
2010 | Esperanza International Foundation | Haiti | Global Programs |
2008 | Global Partnerships | Honduras | Strengthen Civil Society |
2009 | Water 1st International | Honduras | Equity |
2012 | Organismo Cristiano de Desarollo Integral de Honduras | Honduras | Equity |
2012 | Organization for Youth Empowerment | Honduras | Equity |
2012 | Organizacion Fraternal Negra Hondurena | Honduras | Strengthen Civil Society |
2013 | Organization for Youth Empowerment | Honduras | Equity |
2014 | Organization for Youth Empowerment | Honduras | Equity |
2014 | Asociación GOJoven Honduras | Honduras | Equity |
2015 | Asociacion para una Sociedad mas Justa | Honduras | Good Governance and Rule of Law |
2015 | Asociación GOJoven Honduras | Honduras | Equity |
2015 | Organization for Youth Empowerment | Honduras | Equity |
2015 | Central America Foundation | Honduras | Strengthen Civil Society |
2015 | Organization for Youth Empowerment | Honduras | Equity |
2016 | Centro de Derechos de Mujeres | Honduras | Equity |
2016 | Centro de Derechos de Mujeres | Honduras | Equity |
2016 | Asociación GOJoven Honduras | Honduras | Equity |
2016 | Asociacion de Organismos No Gubernamentales | Honduras | Equity |
2016 | Asociacion para una Sociedad mas Justa | Honduras | Good Governance and Rule of Law |
2016 | Centro de Estudios de la Mujer - Honduras | Honduras | Equity |
2016 | Centro de Derechos de Mujeres | Honduras | Equity |
2016 | Centro de Derechos de Mujeres | Honduras | Equity |
2016 | Asociación GOJoven Honduras | Honduras | Equity |
2016 | Organization for Youth Empowerment | Honduras | Equity |
2016 | Centro de Derechos de Mujeres | Honduras | Equity |
2016 | Asociación GOJoven Honduras | Honduras | Equity |
